cat /proc/cpuinfo for an Intel NUC7PJYH NUC Kit

cat /proc/cpuinfo for an Intel NUC7PJYH NUC kit running Kubuntu 21.10.

cat /proc/cpuinfo 
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 122
model name	: Intel(R) Pentium(R) Silver J5005 CPU @ 1.50GHz
stepping	: 1
microcode	: 0x3a
cpu MHz		: 800.000
cache size	: 4096 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 4
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 24
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg cx16 xtpr pdcm sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch cpuid_fault cat_l2 pti cdp_l2 ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust sgx smep erms mpx rdt_a rdseed smap clflushopt intel_pt sha_ni xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts umip rdpid sgx_lc md_clear arch_capabilities
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs ept_mode_based_exec tsc_scaling
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 2995.20
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:
processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 122
model name	: Intel(R) Pentium(R) Silver J5005 CPU @ 1.50GHz
stepping	: 1
microcode	: 0x3a
cpu MHz		: 1202.446
cache size	: 4096 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 4
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 24
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg cx16 xtpr pdcm sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch cpuid_fault cat_l2 pti cdp_l2 ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust sgx smep erms mpx rdt_a rdseed smap clflushopt intel_pt sha_ni xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts umip rdpid sgx_lc md_clear arch_capabilities
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs ept_mode_based_exec tsc_scaling
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 2995.20
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:
processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 122
model name	: Intel(R) Pentium(R) Silver J5005 CPU @ 1.50GHz
stepping	: 1
microcode	: 0x3a
cpu MHz		: 1918.092
cache size	: 4096 KB
physical id	: 0
siblings	: 4
core id		: 2
cpu cores	: 4
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 24
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg cx16 xtpr pdcm sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch cpuid_fault cat_l2 pti cdp_l2 ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust sgx smep erms mpx rdt_a rdseed smap clflushopt intel_pt sha_ni xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts umip rdpid sgx_lc md_clear arch_capabilities
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs ept_mode_based_exec tsc_scaling
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 2995.20
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:
processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 122
model name	: Intel(R) Pentium(R) Silver J5005 CPU @ 1.50GHz
stepping	: 1
microcode	: 0x3a
cpu MHz		: 1748.471
cache size	: 4096 KB
physical id	: 0
siblings	: 4
core id		: 3
cpu cores	: 4
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 24
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg cx16 xtpr pdcm sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch cpuid_fault cat_l2 pti cdp_l2 ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust sgx smep erms mpx rdt_a rdseed smap clflushopt intel_pt sha_ni xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts umip rdpid sgx_lc md_clear arch_capabilities
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_ad ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple shadow_vmcs ept_mode_based_exec tsc_scaling
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass
bogomips	: 2995.20
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

The cpu MHz value varies due to this machine being almost idle when it was checked.

Leave a Reply

Your email address will not be published. Required fields are marked *